Climb Kili Name | Number of Participants |
---|---|
Novice Route, 22 miles | 19 |
Rongai Route, 40 Miles | 57 |
High Climbers Route, 100 miles | 37 |
Macon Dunnagan Route, 160 miles | 12 |
Climb Kili Choice | 4 |
Bib | Name | Climb Kili | Gender | City | State |
---|---|---|---|---|---|
7 | Dave Burgess | Macon Dunnagan Route, 160 miles | Male | Alpharetta | GA US |
8 | Dwana Bush | Rongai Route, 40 Miles | Female | Roswell | GA US |
Christina Calamaro | Rongai Route, 40 Miles | Female | Duluths Creek | GA US | |
9 | Susan Carter | Novice Route, 22 miles | Female | Smyrna | GA US |
Michael Coady | Novice Route, 22 miles | Male | Alpharetta | GA US | |
Andy Darnell | High Climbers Route, 100 miles | Male | Norcross | GA US | |
10 | Abby Dimock | Macon Dunnagan Route, 160 miles | Female | Auburn | AL US |
Ammar Divan | Novice Route, 22 miles | Male | Alpharetta | GA US | |
Nico Du Plessis | Novice Route, 22 miles | Male | Alpharetta | GA US | |
11 | Andrew Easton | Rongai Route, 40 Miles | Male | St Thomas | VI |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.