Climb Kili Name | Number of Participants |
---|---|
Novice Route, 22 miles | 19 |
Rongai Route, 40 Miles | 57 |
High Climbers Route, 100 miles | 37 |
Macon Dunnagan Route, 160 miles | 12 |
Climb Kili Choice | 4 |
Bib | Name | Climb Kili | Gender | City | State |
---|---|---|---|---|---|
KIMBERLY BARKOW | Novice Route, 22 miles | Female | Barrington | IL US | |
Lori Bergquist | Rongai Route, 40 Miles | Female | Charlotte | NC US | |
Nancy Berry | Rongai Route, 40 Miles | Female | Charlottesville | VA US | |
1 | Karla Boy | Novice Route, 22 miles | Female | Johns Creek | GA US |
2 | Dave Boy III | Rongai Route, 40 Miles | Male | Johns Creek | GA US |
Mike Bransby | Rongai Route, 40 Miles | Male | Johns Creek | GA US | |
3 | Lisa Bratton | Macon Dunnagan Route, 160 miles | Female | Bozeman | MT US |
4 | Janie Brock | Rongai Route, 40 Miles | Female | Marietta | GA US |
5 | Leigh Broschat | Rongai Route, 40 Miles | Female | Norcross | GA US |
6 | Philip Brudney | High Climbers Route, 100 miles | Male | Alpharetta | GA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.